Data as of 2026-08-31. Sources: Gold API (indicative XAU spot), Frankfurter (official central-bank FX rates).
30-day trend
Over the last 30 days the computed price per gram rose by 9.8% — from UZS 1,552,217 to UZS 1,703,981 per gram. The series is built from daily COMEX futures closes and official daily FX rates.
Gold price by year
| Year | Low (gram) | High (gram) | Average (gram) |
|---|---|---|---|
| 2026 | UZS 1,550,907 | UZS 1,821,696 | UZS 1,706,102 |
| 2025 | UZS 1,166,650 | UZS 1,655,922 | UZS 1,409,715 |
| 2024 | UZS 813,012 | UZS 1,122,137 | UZS 953,525 |
| 2023 | UZS 664,152 | UZS 816,447 | UZS 732,142 |
| 2022 | UZS 577,392 | UZS 695,681 | UZS 632,767 |
| 2021 | UZS 581,580 | UZS 642,129 | UZS 609,181 |
| 2020 | UZS 482,755 | UZS 646,136 | UZS 579,972 |
| 2019 | UZS 345,987 | UZS 458,666 | UZS 386,258 |
| 2018 | UZS 300,775 | UZS 348,876 | UZS 328,529 |
| 2017 | UZS 131,288 | UZS 339,768 | UZS 189,429 |
| 2016 | UZS 99,958 | UZS 127,479 | UZS 118,426 |
| 2015 | UZS 89,919 | UZS 99,598 | UZS 94,629 |
| 2014 | UZS 88,034 | UZS 96,432 | UZS 92,029 |
| 2013 | UZS 82,074 | UZS 105,997 | UZS 94,462 |
| 2012 | UZS 93,220 | UZS 109,194 | UZS 102,111 |
Yearly aggregates of daily COMEX futures closes converted at same-date official FX rates. FX history is available from 1999.
Price per gram by purity
| Fineness | Purity | Price per gram |
|---|---|---|
| 999.9 (24 karat) | 99.99% | UZS 1,685,579 |
| 958 (23 karat) | 95.80% | UZS 1,614,946 |
| 916 (22 karat) | 91.60% | UZS 1,544,145 |
| 750 (18 karat) | 75.00% | UZS 1,264,311 |
| 585 (14 karat) | 58.50% | UZS 986,162 |
| 375 (9 karat) | 37.50% | UZS 632,155 |
The purity price is the share of pure gold in the alloy multiplied by the 999.9 gram price. Jewellery retails well above the metal value.
Gold value by weight
| Weight | Value (999.9) |
|---|---|
| 1 gram | UZS 1,685,747 |
| 5 grams | UZS 8,428,737 |
| 10 grams | UZS 16,857,474 |
| 20 grams | UZS 33,714,948 |
| Troy ounce (31.1 g) | UZS 52,432,644 |
| 50 grams | UZS 84,287,369 |
| 100 grams | UZS 168,574,739 |
| 1 kilogram | UZS 1,685,747,386 |
Computed from the exchange price of pure gold: minted bars sell at a premium over these values at banks and are bought back at a discount.
Frequently asked questions
How much is gold in Uzbekistan today?
A gram of 999.9 gold in Uzbekistan works out at UZS 1,685,747 at the official UZS rate — UZS 52,432,605 an ounce and UZS 1,685,747,386 a kilogram. That is the market calculation; jewellers and banks charge more for premium, tax and workmanship.
How much is 1 gram of gold in Uzbek som today?
The computed price of one gram of gold (999.9 fine) is UZS 1,685,747 at the official UZS rate. Real-world bank or jeweller prices are higher by the dealer premium, VAT and fees.
How is this price calculated?
We take the global indicative gold price (XAU/USD) and multiply it by the official UZS rate from central-bank data (Frankfurter). It is a computed value: local dealer premiums, taxes and delivery are not included.
Why is the price at a shop or bank different?
Banks and jewellers add a premium over the market price for fabrication, logistics, VAT and their own margin, and apply a discount when buying back. The gap typically runs from 2–3% on investment bars to tens of percent on jewellery.
How much is a gram of 14k (585) gold in Uzbek som?
The computed price of one gram of 585 (14k) gold is UZS 986,162 — 58.5% of the pure 999.9 gram price. Most jewellery is made of this alloy, and shops sell it well above the metal value.
How much is a troy ounce of gold in Uzbek som?
A troy ounce — 31.1035 grams — is worth about UZS 52,432,644 at the current computation. Global exchanges quote gold per troy ounce (XAU/USD).
How often is the data updated?
This page recalculates at least once an hour. The global gold price on the World Gold home page updates every few seconds.
Other currencies
Country gold-market overviews using this currency: Uzbekistan
Methodology and data limitations are described on the methodology page. This is not investment advice — see the disclaimer.