Data as of 2026-10-16. Sources: Gold API (indicative XAU spot), Frankfurter (official central-bank FX rates).
Gold price by year
| Year | Low (gram) | High (gram) | Average (gram) |
|---|---|---|---|
| 2026 | UZS 1,554,584 | UZS 1,836,042 | UZS 1,669,311 |
| 2025 | UZS 1,166,650 | UZS 1,660,878 | UZS 1,415,817 |
| 2024 | UZS 812,748 | UZS 1,126,645 | UZS 957,065 |
| 2023 | UZS 667,338 | UZS 820,235 | UZS 735,214 |
| 2022 | UZS 579,825 | UZS 693,728 | UZS 633,997 |
| 2021 | UZS 581,139 | UZS 641,456 | UZS 609,352 |
| 2020 | UZS 482,001 | UZS 649,557 | UZS 581,646 |
| 2019 | UZS 346,276 | UZS 458,860 | UZS 386,479 |
| 2018 | UZS 300,852 | UZS 349,091 | UZS 328,476 |
| 2017 | UZS 131,268 | UZS 340,020 | UZS 189,405 |
| 2016 | UZS 100,020 | UZS 127,481 | UZS 118,431 |
| 2015 | UZS 89,972 | UZS 99,593 | UZS 94,644 |
| 2014 | UZS 88,119 | UZS 96,409 | UZS 92,044 |
| 2013 | UZS 82,040 | UZS 105,965 | UZS 94,440 |
| 2012 | UZS 93,233 | UZS 109,216 | UZS 102,141 |
Yearly aggregates of daily COMEX futures closes converted at same-date official FX rates. FX history is available from 1999.
Price per gram by purity
| Fineness | Purity | Price per gram |
|---|---|---|
| 999.9 (24 karat) | 99.99% | UZS 1,601,886 |
| 958 (23 karat) | 95.80% | UZS 1,534,760 |
| 916 (22 karat) | 91.60% | UZS 1,467,474 |
| 750 (18 karat) | 75.00% | UZS 1,201,534 |
| 585 (14 karat) | 58.50% | UZS 937,197 |
| 375 (9 karat) | 37.50% | UZS 600,767 |
The purity price is the share of pure gold in the alloy multiplied by the 999.9 gram price. Jewellery retails well above the metal value.
Gold value by weight
| Weight | Value (999.9) |
|---|---|
| 1 gram | UZS 1,602,046 |
| 5 grams | UZS 8,010,230 |
| 10 grams | UZS 16,020,460 |
| 20 grams | UZS 32,040,919 |
| Troy ounce (31.1 g) | UZS 49,829,237 |
| 50 grams | UZS 80,102,299 |
| 100 grams | UZS 160,204,597 |
| 1 kilogram | UZS 1,602,045,970 |
Computed from the exchange price of pure gold: minted bars sell at a premium over these values at banks and are bought back at a discount.
Frequently asked questions
How much is gold in Uzbekistan today?
A gram of 999.9 gold in Uzbekistan works out at UZS 1,602,046 at the official UZS rate — UZS 49,829,200 an ounce and UZS 1,602,045,970 a kilogram. That is the market calculation; jewellers and banks charge more for premium, tax and workmanship.
How much is 1 gram of gold in Uzbek som today?
The computed price of one gram of gold (999.9 fine) is UZS 1,602,046 at the official UZS rate. Real-world bank or jeweller prices are higher by the dealer premium, VAT and fees.
How is this price calculated?
We take the global indicative gold price (XAU/USD) and multiply it by the official UZS rate from central-bank data (Frankfurter). It is a computed value: local dealer premiums, taxes and delivery are not included.
Why is the price at a shop or bank different?
Banks and jewellers add a premium over the market price for fabrication, logistics, VAT and their own margin, and apply a discount when buying back. The gap typically runs from 2–3% on investment bars to tens of percent on jewellery.
How much is a gram of 14k (585) gold in Uzbek som?
The computed price of one gram of 585 (14k) gold is UZS 937,197 — 58.5% of the pure 999.9 gram price. Most jewellery is made of this alloy, and shops sell it well above the metal value.
How much is a troy ounce of gold in Uzbek som?
A troy ounce — 31.1035 grams — is worth about UZS 49,829,237 at the current computation. Global exchanges quote gold per troy ounce (XAU/USD).
How often is the data updated?
This page recalculates at least once an hour. The global gold price on the World Gold home page updates every few seconds.
Other currencies
Country gold-market overviews using this currency: Uzbekistan
Methodology and data limitations are described on the methodology page. This is not investment advice — see the disclaimer.