Data as of 2026-08-31. Sources: Gold API (indicative XAU spot), Frankfurter (official central-bank FX rates).
30-day trend
Over the last 30 days the computed price per gram rose by 9.0% — from IDR 2,332,022 to IDR 2,541,337 per gram. The series is built from daily COMEX futures closes and official daily FX rates.
Gold price by year
| Year | Low (gram) | High (gram) | Average (gram) |
|---|---|---|---|
| 2026 | IDR 2,308,188 | IDR 2,820,791 | IDR 2,526,759 |
| 2025 | IDR 1,458,810 | IDR 2,315,676 | IDR 1,845,099 |
| 2024 | IDR 1,016,644 | IDR 1,341,251 | IDR 1,223,184 |
| 2023 | IDR 881,008 | IDR 1,043,640 | IDR 956,585 |
| 2022 | IDR 794,389 | IDR 911,328 | IDR 852,647 |
| 2021 | IDR 780,558 | IDR 882,943 | IDR 824,098 |
| 2020 | IDR 686,065 | IDR 922,708 | IDR 832,063 |
| 2019 | IDR 585,235 | IDR 689,287 | IDR 638,619 |
| 2018 | IDR 557,016 | IDR 594,026 | IDR 575,347 |
| 2017 | IDR 521,894 | IDR 568,072 | IDR 545,124 |
| 2016 | IDR 491,229 | IDR 577,276 | IDR 533,985 |
| 2015 | IDR 467,358 | IDR 536,996 | IDR 493,746 |
| 2014 | IDR 456,047 | IDR 518,262 | IDR 477,042 |
| 2013 | IDR 385,316 | IDR 517,024 | IDR 461,886 |
| 2012 | IDR 462,197 | IDR 544,994 | IDR 504,134 |
Yearly aggregates of daily COMEX futures closes converted at same-date official FX rates. FX history is available from 1999.
Price per gram by purity
| Fineness | Purity | Price per gram |
|---|---|---|
| 999.9 (24 karat) | 99.99% | IDR 2,514,803 |
| 958 (23 karat) | 95.80% | IDR 2,409,422 |
| 916 (22 karat) | 91.60% | IDR 2,303,790 |
| 750 (18 karat) | 75.00% | IDR 1,886,291 |
| 585 (14 karat) | 58.50% | IDR 1,471,307 |
| 375 (9 karat) | 37.50% | IDR 943,146 |
The purity price is the share of pure gold in the alloy multiplied by the 999.9 gram price. Jewellery retails well above the metal value.
Gold value by weight
| Weight | Value (999.9) |
|---|---|
| 1 gram | IDR 2,515,055 |
| 5 grams | IDR 12,575,273 |
| 10 grams | IDR 25,150,547 |
| 20 grams | IDR 50,301,094 |
| Troy ounce (31.1 g) | IDR 78,227,003 |
| 50 grams | IDR 125,752,734 |
| 100 grams | IDR 251,505,469 |
| 1 kilogram | IDR 2,515,054,688 |
Computed from the exchange price of pure gold: minted bars sell at a premium over these values at banks and are bought back at a discount.
Frequently asked questions
How much is gold in Indonesia today?
A gram of 999.9 gold in Indonesia works out at IDR 2,515,055 at the official IDR rate — IDR 78,226,945 an ounce and IDR 2,515,054,688 a kilogram. That is the market calculation; jewellers and banks charge more for premium, tax and workmanship.
How much is 1 gram of gold in Indonesian rupiah today?
The computed price of one gram of gold (999.9 fine) is IDR 2,515,055 at the official IDR rate. Real-world bank or jeweller prices are higher by the dealer premium, VAT and fees.
How is this price calculated?
We take the global indicative gold price (XAU/USD) and multiply it by the official IDR rate from central-bank data (Frankfurter). It is a computed value: local dealer premiums, taxes and delivery are not included.
Why is the price at a shop or bank different?
Banks and jewellers add a premium over the market price for fabrication, logistics, VAT and their own margin, and apply a discount when buying back. The gap typically runs from 2–3% on investment bars to tens of percent on jewellery.
How much is a gram of 14k (585) gold in Indonesian rupiah?
The computed price of one gram of 585 (14k) gold is IDR 1,471,307 — 58.5% of the pure 999.9 gram price. Most jewellery is made of this alloy, and shops sell it well above the metal value.
How much is a troy ounce of gold in Indonesian rupiah?
A troy ounce — 31.1035 grams — is worth about IDR 78,227,003 at the current computation. Global exchanges quote gold per troy ounce (XAU/USD).
How often is the data updated?
This page recalculates at least once an hour. The global gold price on the World Gold home page updates every few seconds.
Other currencies
Country gold-market overviews using this currency: Indonesia
Methodology and data limitations are described on the methodology page. This is not investment advice — see the disclaimer.