Gold appreciation by currency
| Currency | Gram now | 1 year | 5 years | 10 years |
|---|---|---|---|---|
| Turkish Lira | TRY 6,791 | +15% | +774% | +5,220% |
| Egyptian Pound | EGP 7,185 | +8% | +677% | +987% |
| Nigerian Naira | NGN 184,479 | -9% | +666% | +1,514% |
| Ukrainian Hryvnia | UAH 6,240 | +6% | +290% | +560% |
| Pakistani Rupee | PKR 38,588 | -2% | +274% | +893% |
| Japanese Yen | ¥22,002 | +1% | +230% | +422% |
| Indian Rupee | ₹13,319 | +7% | +202% | +427% |
| Belarusian Ruble | BYN 421.9 | +4% | +182% | +478% |
| Russian Ruble | RUB 11,787 | +8% | +170% | +395% |
| Uzbek Som | UZS 1,642,984 | -1% | +159% | +1,304% |
| Chinese Yuan | CN¥932.2 | -6% | +149% | +266% |
| Kyrgyz Som | KGS 12,161 | -0% | +144% | +375% |
| South African Rand | ZAR 2,271 | -5% | +143% | +337% |
| Kazakhstani Tenge | KZT 61,582 | -14% | +140% | +388% |
| British Pound | £104.81 | -1% | +137% | +255% |
| Azerbaijani Manat | AZN 236.2 | -0% | +137% | +267% |
| US Dollar | $138.93 | -0% | +136% | +276% |
| UAE Dirham | AED 510.2 | -0% | +136% | +276% |
| Saudi Riyal | SAR 521 | -0% | +136% | +276% |
| Hungarian Forint | HUF 44,616 | -3% | +136% | +310% |
| Euro | €121.89 | +1% | +135% | +250% |
| Polish Zloty | PLN 534.2 | +5% | +121% | +245% |
| Brazilian Real | R$720 | -4% | +118% | +469% |
| Swiss Franc | CHF 114.94 | +2% | +112% | +206% |
| Georgian Lari | GEL 362.8 | -4% | +98% | +285% |
| Mexican Peso | MX$2,453 | -4% | +95% | +221% |
Computed from yearly COMEX futures closes converted at the official same-date FX rate. The current year is unfinished, so 'gram now' holds the latest available value. Sorted by five-year appreciation.
How to read this
Gold is the same metal everywhere, so its apparent growth differs between currencies not because of gold but because of the money. The dollar price sets the common trend; anything above it comes from the local currency weakening.
The practical reading is simple: savings held in a currency near the bottom of the table preserved purchasing power better. Near the top, gold appreciated faster precisely because the money was losing value.
Frequently asked questions
What exactly does this table show?
How much a gram of gold appreciated when measured in a given currency. The figure has two components: the rise in the global gold price and the currency's move against the dollar. That is why weaker currencies always show a bigger number.
How do I read currency depreciation from this?
Take the dollar row: gold rose +136% over five years. That is the "clean" move. Anything above that figure in another currency is explained by that currency weakening against the dollar.
Is this investment advice?
No. We show the historical path of a computed metal price and make no forecast. Past appreciation guarantees nothing, and buying physical gold carries a dealer premium, taxes and a spread on resale.
Prepared from World Gold data and is not investment advice. Methodology — here.