Gold appreciation by currency
| Currency | Gram now | 1 year | 5 years | 10 years |
|---|---|---|---|---|
| US Dollar | $133.83 | -4% | +128% | +262% |
| Euro | €117.06 | -2% | — | — |
| British Pound | £100.36 | -4% | — | — |
| Swiss Franc | CHF 109.24 | -2% | — | — |
| Japanese Yen | ¥21,867 | +1% | — | — |
| Chinese Yuan | CN¥904.7 | -8% | — | — |
| Indian Rupee | ₹12,804 | +3% | — | — |
| Kazakhstani Tenge | KZT 63,738 | -11% | — | — |
| Russian Ruble | RUB 10,638 | -2% | — | — |
| Uzbek Som | UZS 1,610,920 | -3% | — | — |
| Kyrgyz Som | KGS 11,701 | -4% | — | — |
| Turkish Lira | TRY 6,344 | +7% | — | — |
| UAE Dirham | AED 491.5 | -4% | — | — |
| Saudi Riyal | SAR 501.9 | -4% | — | — |
| Pakistani Rupee | PKR 37,292 | -5% | — | — |
| Ukrainian Hryvnia | UAH 5,995 | +2% | — | — |
| Belarusian Ruble | BYN 389.7 | -4% | — | — |
| Georgian Lari | GEL 350.9 | -6% | — | — |
| Azerbaijani Manat | AZN 227.4 | -4% | — | — |
| Brazilian Real | R$684 | -8% | — | — |
| Mexican Peso | MX$2,333 | -8% | — | — |
| South African Rand | ZAR 2,230 | -6% | — | — |
| Nigerian Naira | NGN 182,335 | -9% | — | — |
| Egyptian Pound | EGP 6,796 | +3% | — | — |
| Polish Zloty | PLN 506 | -0% | — | — |
| Hungarian Forint | HUF 42,411 | -7% | — | — |
Computed from yearly COMEX futures closes converted at the official same-date FX rate. The current year is unfinished, so 'gram now' holds the latest available value. Sorted by five-year appreciation.
How to read this
Gold is the same metal everywhere, so its apparent growth differs between currencies not because of gold but because of the money. The dollar price sets the common trend; anything above it comes from the local currency weakening.
The practical reading is simple: savings held in a currency near the bottom of the table preserved purchasing power better. Near the top, gold appreciated faster precisely because the money was losing value.
Frequently asked questions
What exactly does this table show?
How much a gram of gold appreciated when measured in a given currency. The figure has two components: the rise in the global gold price and the currency's move against the dollar. That is why weaker currencies always show a bigger number.
How do I read currency depreciation from this?
Take the dollar row: gold rose +128% over five years. That is the "clean" move. Anything above that figure in another currency is explained by that currency weakening against the dollar.
Is this investment advice?
No. We show the historical path of a computed metal price and make no forecast. Past appreciation guarantees nothing, and buying physical gold carries a dealer premium, taxes and a spread on resale.
Prepared from World Gold data and is not investment advice. Methodology — here.