Price per tael by currency
| Currency | tael of 999 | tael of 999 |
|---|---|---|
| Hong Kong Dollar | HK$38,694.4 | HK$38,694.4 |
| Chinese Yuan | CN¥33,333.3 | CN¥33,333.3 |
| New Taiwan Dollar | NT$159,763 | NT$159,763 |
| US Dollar | $4,929.73 | $4,929.73 |
Calculation: exchange gold price × official FX rate × 37.429 g. This is the metal value, excluding making charges, taxes and hallmarking fees.
Price per tael by purity
| Purity | Karat | HKD | USD |
|---|---|---|---|
| 999 | 24K | HK$38,694.4 | $4,929.73 |
| 965 | 23K | HK$37,377.5 | $4,761.95 |
| 916 | 22K | HK$35,479.6 | $4,520.15 |
| 875 | 21K | HK$33,891.5 | $4,317.83 |
| 750 | 18K | HK$29,049.9 | $3,701 |
| 585 | 14K | HK$22,658.9 | $2,886.78 |
Quotes on this market usually reference 999 (24K) purity.
Conversion to grams and ounces
| tael | Grams | Troy ounces | 999 value |
|---|---|---|---|
| 1 | 37.429 | 1.2034 | HK$38,733.1 |
| 2 | 74.858 | 2.4067 | HK$77,466.3 |
| 5 | 187.145 | 6.0169 | HK$193,665.7 |
| 10 | 374.29 | 12.0337 | HK$387,331.4 |
| 50 | 1,871.45 | 60.1685 | HK$1,936,657 |
| 100 | 3,742.9 | 120.337 | HK$3,873,314 |
What is a tael (leung)
The tael (Chinese leung) is the East Asian weight unit. The Hong Kong tael used for gold trading on the Chinese Gold & Silver Exchange Society equals 37.429 grams. Mainland China's metric liang is 50 grams, so it matters which tael a quote refers to.
Other weight units
Frequently asked questions
How many grams is one tael?
One tael equals 37.429 grams. The figure is fixed, so any quote converts directly: gram price × 37.429.
How much is a tael of 24K gold?
The computed metal value is HK$38,694.4 — 99.9% of the pure-gold price per tael. Jewellers add making charges and margin on top, and pay below this when buying back.
Why does the jeweller's price differ from the computed one?
We show the contained metal value at the exchange price and the official FX rate. Retail prices add making charges, taxes, hallmarking fees and shop margin; buy-back prices subtract a refining discount. The computed figure is a benchmark: it shows how much actual gold a piece holds.
Prices are indicative and computed from the exchange quote; methodology — here.