Price per tola by currency
| Currency | tola of 999 | tola of 916 |
|---|---|---|
| Indian Rupee | ₹146,986 | ₹134,774 |
| Pakistani Rupee | PKR 428,084 | PKR 392,518 |
| Nepalese Rupee | NPR 235,119 | NPR 215,585 |
| US Dollar | $1,536.22 | $1,408.59 |
Calculation: exchange gold price × official FX rate × 11.664 g. This is the metal value, excluding making charges, taxes and hallmarking fees.
Price per tola by purity
| Purity | Karat | INR | USD |
|---|---|---|---|
| 999 | 24K | ₹146,986 | $1,536.22 |
| 965 | 23K | ₹141,983 | $1,483.94 |
| 916 | 22K | ₹134,774 | $1,408.59 |
| 875 | 21K | ₹128,741 | $1,345.54 |
| 750 | 18K | ₹110,350 | $1,153.32 |
| 585 | 14K | ₹86,073 | $899.59 |
Quotes on this market usually reference 916 (22K) purity.
Conversion to grams and ounces
| tola | Grams | Troy ounces | 999 value |
|---|---|---|---|
| 1 | 11.6638 | 0.375 | ₹147,133 |
| 2 | 23.3276 | 0.75 | ₹294,266 |
| 5 | 58.319 | 1.875 | ₹735,666 |
| 10 | 116.638 | 3.75 | ₹1,471,331 |
| 50 | 583.1902 | 18.75 | ₹7,356,656 |
| 100 | 1,166.3804 | 37.5 | ₹14,713,312 |
What is a tola
The tola is the traditional South Asian weight unit, equal to 11.6638 grams. Jewellers in India and Pakistan still quote gold per tola, and the one-tola bar remains the most popular savings format. The tola originally matched the weight of the British Indian silver rupee and was rounded to 11.66 g after metrication.
Other weight units
Frequently asked questions
How many grams is one tola?
One tola equals 11.664 grams. The figure is fixed, so any quote converts directly: gram price × 11.664.
How much is a tola of 22K gold?
The computed metal value is ₹134,774 — 91.6% of the pure-gold price per tola. Jewellers add making charges and margin on top, and pay below this when buying back.
Why does the jeweller's price differ from the computed one?
We show the contained metal value at the exchange price and the official FX rate. Retail prices add making charges, taxes, hallmarking fees and shop margin; buy-back prices subtract a refining discount. The computed figure is a benchmark: it shows how much actual gold a piece holds.
Prices are indicative and computed from the exchange quote; methodology — here.